Feb 28 | Mar 04 | 10603504 | PAPER MULTICOPY, A4 & A3 | Php 414,728.40 | Closed | | | |
Feb 28 | Mar 04 | 10603905 | TOILET TISSUE PAPER, INTERFOLDED PAPER TOWEL | Php 128,128.00 | Awarded | | | |
Feb 28 | Mar 04 | 10603983 | VARIOUS OFFICE SUPPLIES | Php 421,604.92 | Awarded | | | |
Mar 06 | Apr 02 | 10626904 | SUPPLY AND DELIVERY OF NETWORK LAYER 3 SWITCH AND ACCESSORIES (PBGOODS-24-001)
ADDENDUM / BID BULLETIN NO.1
| Php 800,000.00 | Closed | | | |
Mar 06 | Mar 11 | 10628604 | PROCUREMENT OF VARIOUS CONSTRUCTION MATERIALS | Php 990,000.00 | Awarded | | | |
Mar 12 | Mar 15 | 10649175 | SHELLFISH STOCK ENHANCEMENT MATERIALS FOR THE PRA SNS AEPEP 2024 | Php 623,150.00 | Awarded | | | |
Mar 12 | Mar 15 | 10649988 | PROCUREMENT OF IP-PBX TELEPHONE SYSTEM | Php 900,000.00 | failed | | | |
Mar 12 | Mar 15 | 10649867 | PROCUREMENT OF AIRCONDITIONING UNIT – PREVENTIVE MAINTENANCE SERVICE (1-YEAR) | Php 990,000.00 | Closed | | | |
Apr 02 | Apr 05 | 10713261 | PROCUREMENT OF PURIFIED DRINKING WATER AND PROVISION OF HOT AND COLD WATER DISPENSER | Php 160,000.00 | Closed | | | |
Apr 04 | Apr 16 | 10722369 | PRINTING AND BINDING OF THE COASTAL MANAGEMENT STRATEGY (CMS) REPORTS OF VIRAC AND BARAS, CATANDUANES | Php 120,000.00 | Cancelled | | | |
Apr 18 | Apr 23 | 10758056 | PROCUREMENT OF IP-PBX TELEPHONE SYSTEM | Php 900,000.00 | Awarded | | | |
Apr 18 | Apr 23 | 10760462 | SUPPLY AND INSTALLATION OF SECONDARY INTERNET SERVICE OF 250 MBPS FOR ONE (1) YEAR | Php 996,000.00 | Awarded | | | |
Apr 18 | Apr 23 | 10760839 | PROCUREMENT OF EIGHT (8) UNITS BRANDED TABLET SET | Php 880,000.00 | Awarded | | | |
Apr 18 | Apr 23 | 10761033 | 3D MODELING SOFTWARE SUBSCRIPTION, TWO (2) LICENSES | Php 52,800.00 | Awarded | | | |
May 09 | May 14 | 10835199 | PRINTING AND BINDING OF THE COASTAL MANAGEMENT STRATEGY (CMS) REPORTS OFVIRAC AND BARAS, CATANDUANES | Php 120,800.00 | Closed | | | |
May 14 | May 23 | 10850996 | SUPPLY AND DELIVERY OF VARIOUS CONSTRUCTION MATERIALS FOR SDMP PROJECTS (LOT 1, 2, AND 3)
NOTE: CAN BID SEPARATELY PER LOT | Php 241,000.00 | Cancelled | | | |
May 20 | May 27 | 10866678 | CONSULTING SERVICES OF A CERTIFICATION BODY TO CONDUCT 3RD CYCLE CERTIFICATION AUDIT OF THE ISO 9001:2015 STANDARD REQUIREMENTS | Php 500,000.00 | NTP , Contract | | | |
May 20 | May 23 | 10870010 | SUPPLY AND DELIVERY OF INFORMATION, EDUCATION, AND COMMUNICATION (IEC) CAMPAIGN FLYERS, SIGNAGE TARPAULIN, AND INFOGRAPHIC TARPAULIN | Php 95,000.00 | Closed | | | |
May 20 | May 23 | 10870031 | SUPPLY AND DELIVERY OF ONE (1) SET OF TURBIDIMETER | Php 150,000.00 | Failed | | | |
May 20 | May 23 | 10870040 | SUPPLY AND DELIVERY OF BUSINESS CARDS | Php 106,800.00 | Awarded | | | |
May 24 | June 18 | 10888042 | SUPPLY AND DELIVERY OF MOTOR VEHICLES (REPOSTING FOR LOT 2 - VANS) (PBGOODS-23-010) | Php 9,000,000.00 | Closed | | | |
May 27 | May 30 | 10888305 | PROCUREMENT OF NINE (9) LICENSES PAPERLESS BOARD SOLUTION | Php 223,280.00 | Awarded | | | |
May 27 | May 30 | 10891880 | PROFESSIONAL CAMERA ACCESSORIES
NOTE: CAN BID SEPARATELY PER LOT | Php 453,600.00 | Failed | | | |
May 27 | May 30 | 10891909 | PROFESSIONAL DRONE WITH 4K RESOLUTION AND ACCESSORIES WITH USER'S TRAINING | Php 342,200.00 | Closed | | | |
May 28 | May 31 | 10896742 |
Supply and Delivery of Various Construction Materials for SDMP Projects (Lot 1, 2, and 3) | Php 241,000.00 | Closed | | | |
June 04 | June 07 | 10915041 | Procurement of Computer Management System (CMS) Subscription | Php 918,000.00 | Awarded | | | |
June 04 | June 07 | 10918418 | 2024 Influenza and Pneumococcal Vaccination Program For PRA Officials and Personnel | Php 297,550.00 | Closed | | | |
June 06 | June 03 | 10927486 | Supply and Delivery of Multi Beam Echo Sounder with Complete Accessories (PBGOODS-24-002) | Php 15,000,000.00 | Closed | | | |
June 18 | June 24 | 10947484 | Supply and delivery of one (1) set of Turbidimeter | Php 150,000.00 | Closed | | | |
June 24 | June 27 | 10979462 | Improvement of School Guidance Facility in Bancaan Elementary School | Php 60,000.00 | Cancelled | | | |
June 24 | June 27 | 10979477 | Provision of Identification Card with Lanyard | Php 60,000.00 | Closed | | | |
June 24 | June 27 | 10979539 | Supply and Delivery of Seedlings for the NATIONAL GREENING PROGRAM (NGP) | Php 500,000.00 | Closed | | | |
Jul 2 | Jul 5 | 11006376 | PROFESSIONAL CAMERA ACCESSORIES
Note: Can bid separately per lot | Php 453,600.00 | Closed | | | |
Jul 9 | Jul 12 | 11030005 | Refilling, Servicing & Delivery of Fire Extinguishers | Php 84,010.00 | Cancelled | | | |
Aug 5 | Aug 8 | 11058958 | Procurement of Installation of 3-Airconditioning Units | Php 100,000.00 | Ongoing | | | |
Aug 5 | Aug 8 | 11116602 | Supply and Delivery of School Supplies to 30 Coastal Barangays School | Php 990,000.00 | Ongoing | | | |
Aug 5 | Aug 8 | 11116614 | SUPPLY AND DELIVERY OF VARIOUS MEDICINES | Php 600,000.00 | Ongoing | | | |
Aug 5 | Aug 8 | 11116623 | Refilling, Servicing & Delivery of Fire Extinguishers | Php 84,010.00 | Ongoing | | | |
Sep 2 | Sep 5 | 11204963 | PROFESSIONAL CAMERA
ACCESSORIES
Note: Can bid separately per lot | Php 109,200.00 | Ongoing | | | |
Sep 2 | Sep 9 | 11204932 | SIGN PENS, TAPE DISPENSERS, PACKAGING TAPES | Php 135,014.00 | On going | | | |
Sep 2 | Sep 9 | 11204946 | VARIOUS PRINTER INKS AND TONERS | Php 169,207.00 | On going | | | |
Sep 9 | Sep 12 | 11228285 | SUPPLY AND DELIVERY OF VARIOUS MEDICINES | Php 600,000.00 | On going | | | |
Sept 12 | Sept 16 | 11242747 | Improvement of School Guidance Facility in Bancaan Elementary School (Repost) | Php 60,000.00 | On going | | | |
Sept 11 | Sept 16 | 11237603 | Procurement of Secure Socket Layer (SSL) Certificates | Php 132,000.00 | On going | | | |
Sept 12 | Sept 16 | 11242704 | DRI-FIT POLO SHIRT FOR THE UPCOMING 2024 PRA IN-HOUSE BOWLING TOURNAMENT | Php 70,000 | On going | | | |
Sept 13 | Sept 16 | 11247777 | Dri-Fit Shirt with Customized Print for 2024 International Coastal Cleanup (ICC) | Php 110,000.00 | On going | | | |
Sept 24 | Sept 27 | 11282160 | Christmas Groceries | Php 998,884.60 | On going | | | |
Oct 1 | Oct 8 | 11306892 | SUPPLY AND DELIVERY OF CORPORATE GIVEAWAYS 2024
| Php 998,280.00 | On going | | | |
Oct 7 | Oct 10 | 11324323 | Supply and Delivery of PDF Editor
Software Subscription (1 Year)
| Php 998,000.00 | On going | | | |
Oct 7 | Oct 10 | 11326669 | SUPPLY AND DELIVERY OF
MULTIVITAMINS
| Php 990,000.00 | On going | | | |